入學(xué)時(shí)間 | 項(xiàng)目時(shí)長(zhǎng) | 項(xiàng)目學(xué)費(fèi) |
/ | 一年 | 預(yù)計(jì)65,000-67,000美元/年 |
該項(xiàng)目需要修滿五門(mén)核心課程,同時(shí)從五個(gè)專(zhuān)業(yè)方向(分析方向、創(chuàng)業(yè)方向、金融方向、市場(chǎng)方向、策略管理)中選擇一個(gè),并完成該方向的四門(mén)課程。另外還有100多門(mén)選修課可以選擇。該項(xiàng)目主要面向成績(jī)優(yōu)異且對(duì)商業(yè)充滿好奇,希望獲得管理學(xué)碩士學(xué)位的大學(xué)畢業(yè)生。該項(xiàng)目的學(xué)習(xí)能夠培養(yǎng)學(xué)生的批判性思維技能。其分析性、多學(xué)科的研究生課程將由領(lǐng)先于世界的商學(xué)院教授進(jìn)行授課。學(xué)生畢業(yè)后,將擁有先進(jìn)的管理技能,從而能夠滿懷信心地加入商界,并將自己大膽的設(shè)想付諸實(shí)踐。
序號(hào) | 課程介紹 | Curriculum |
1 | 數(shù)據(jù)分析 | Data Analytics |
2 | 金融會(huì)計(jì) | Financial Accounting |
3 | 微觀經(jīng)濟(jì)學(xué) | Microeconomics |
4 | 管理決策建模 | Managerial Decision Modeling |
5 | 管理的行為基礎(chǔ) | Behavioral Foundations of Management |
序號(hào) | 課程介紹 | Curriculum |
1 | 應(yīng)用回歸分析 | Applied Regression Analysis |
2 | 大數(shù)據(jù) | Big Data |
3 | 機(jī)器學(xué)習(xí) | Machine Learning |
4 | 使用 Python 進(jìn)行高級(jí)決策建模 | Advanced Decision Modeling with Python |
5 | 數(shù)據(jù)驅(qū)動(dòng)營(yíng)銷(xiāo) | Data-Driven Marketing |
6 | 用于營(yíng)銷(xiāo)決策的數(shù)據(jù)科學(xué) | Data Science for Marketing Decision Making |
7 | 實(shí)驗(yàn)營(yíng)銷(xiāo) | Experimental Marketing |
8 | 收入管理 | Revenue Management |
9 | 醫(yī)療保健分析 | Healthcare Analytics |
10 | 金融計(jì)量經(jīng)濟(jì)學(xué) | Financial Econometrics |
11 | 使用 R 和 Python 進(jìn)行數(shù)據(jù)分析 | Data Analysis with R and Python |
12 | 使用 Python 和 SQL 進(jìn)行數(shù)據(jù)分析 | Data Analysis with Python and SQL |
序號(hào) | 課程介紹 | Curriculum |
1 | 創(chuàng)業(yè)會(huì)計(jì) | Accounting for Entrepreneurship |
2 | 創(chuàng)業(yè)金融和私募股權(quán) | Entrepreneurial Finance and Private Equity |
3 | 新創(chuàng)業(yè)策略 | New Venture Strategy |
4 | 建立新企業(yè) | Building the New Venture |
5 | 新創(chuàng)業(yè)挑戰(zhàn)(基于應(yīng)用程序) | New Venture Challenge (application based) |
6 | 創(chuàng)業(yè)銷(xiāo)售 | Entrepreneurial Selling |
7 | 影響力投資 | Impact Investing |
8 | 新社會(huì)企業(yè)(基于應(yīng)用) | New Social Venture (application based) |
9 | 社會(huì)創(chuàng)業(yè)與創(chuàng)新 | Social Entrepreneurship and Innovation |
10 | 應(yīng)用開(kāi)發(fā) | Application Development |
11 | 技術(shù)戰(zhàn)略 | Technology Strategy |
12 | 創(chuàng)新領(lǐng)導(dǎo)力 | Innovation Leadership |
13 | 管理服務(wù)運(yùn)營(yíng) | Managing Service Operations |
序號(hào) | 課程介紹 | Curriculum |
1 | 金融入門(mén) | Introductory Finance |
2 | 金融工具 | Financial Instruments |
3 | 成本分析和內(nèi)部控制 | Cost Analysis and Internal Controls |
4 | 會(huì)計(jì)與財(cái)務(wù)分析 | Accounting and Financial Analysis |
5 | 財(cái)務(wù)報(bào)表分析 | Financial Statement Analysis |
6 | 全球企業(yè)的高級(jí)財(cái)務(wù)分析和估值 | Advanced Financial Analysis and Valuation for Global Firms |
7 | 投資組合管理 | Portfolio Management |
8 | 量化投資組合管理 | Quantitative Portfolio Management |
9 | 固定收益資產(chǎn)定價(jià) | Fixed Income Asset Pricing |
10 | 財(cái)務(wù)管理案例 | Cases in Financial Management |
11 | 消費(fèi)金融 | Consumer Finance |
12 | 行為和機(jī)構(gòu)金融 | Behavioral and Institutional Finance |
13 | 交易結(jié)構(gòu)和財(cái)務(wù)報(bào)告的影響 | Deal Structuring and Financial Reporting Implications |
序號(hào) | 課程介紹 | Curriculum |
1 | 市場(chǎng)策略 | Marketing Strategy |
2 | 消費(fèi)者行為 | Consumer Behavior |
3 | 數(shù)據(jù)驅(qū)動(dòng)營(yíng)銷(xiāo) | Data-Driven Marketing |
4 | 用于營(yíng)銷(xiāo)決策的數(shù)據(jù)科學(xué) | Data Science for Marketing Decision Making |
5 | 實(shí)驗(yàn)營(yíng)銷(xiāo) | Experimental Marketing |
6 | 可持續(xù)發(fā)展模擬營(yíng)銷(xiāo)策略 | Marketing Strategy with Sustainability Simulation |
7 | 新產(chǎn)品和服務(wù) | New Products and Services |
8 | 定價(jià)策略 | Pricing Strategies |
9 | 數(shù)字時(shí)代的品牌管理 | Brand Management in a Digital Age |
10 | 數(shù)字營(yíng)銷(xiāo) | Digital Marketing |
序號(hào) | 課程介紹 | Curriculum |
1 | 在全球經(jīng)濟(jì)中管理公司 | Managing the Firm in the Global Economy |
2 | 建立新企業(yè) | Building the New Venture |
3 | 社會(huì)創(chuàng)業(yè)與創(chuàng)新 | Social Entrepreneurship and Innovation |
4 | 戰(zhàn)略與架構(gòu) | Strategy and Structure |
5 | 技術(shù)戰(zhàn)略 | Technology Strategy |
6 | 競(jìng)爭(zhēng)策略 | Competitive Strategy |
7 | 博弈論 | Game Theory |
8 | 聲譽(yù)、監(jiān)管和溝通 | Reputation, Regulation, and Communications |
9 | 商業(yè)中的故事講述和敘述 | Storytelling and Narratives in Business |
10 | 社會(huì)部門(mén)戰(zhàn)略和結(jié)構(gòu) | Social Sector Strategy and Structure |
11 | 策略模擬 | Strategy Simulation |
12 | 談判策略和過(guò)程 | Strategies and Processes of Negotiations |
幾何留學(xué)APP
2403個(gè)學(xué)校
10619個(gè)專(zhuān)業(yè)
3227個(gè)錄取案例
8697份錄取報(bào)告